FIFA Ballon d’Or award is awarded to the best player in the world every year. It is the highest level of individual award in football.
The history of Ballon d’Or is not clear but it was initially set up by French publication France Football in 1956, with Sir Stanley Matthews its first winner. It was known then as ‘European Player Of The Year Award’ and the only qualified players for the award are players from Europe.
In 1995, the rules changed and any player playing for any European club could win it. In 2010 ‘Ballon d’Or award’ was merged with ‘FIFA’s player of the year award’ and became ‘FIFA Ballon d’Or’ which any footballer from any part of the world could win and recognizes only one player as the best in the world.
Fifa agreed to pay £13million to merge the two awards, with Messi and Ronaldo the big winners as the then La Liga stars dominated throughout the six-year deal.
The Ballon d’Or lost its ‘FIFA’ tag when FIFA refused to renew the deal in 2016 and it reversed back to an award voted by journalists separate as Best Fifa Football Awards was created.
Portugal’s Cristiano Ronaldo and Argentina’s Lionel Messi have won it five times each.
Past Winners of Ballon d’Or
YEAR | WINNER | NATIONALITY | CLUB |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | FC Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | FC Barcelona |
2011 | Lionel Messi | Argentina | FC Barcelona |
2010 | Lionel Messi | Argentina | FC Barcelona |
2009 | Lionel Messi | Argentina | FC Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | AC Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid/Juventus |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukraine | AC Milan |
2003 | Pavel Nedvěd | Czech Republic | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Inter Milan |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | AC Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | AC Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Inter Milan |
1989 | Marco van Basten | Netherlands | AC Milan |
1988 | Marco van Basten | Netherlands | AC Milan |
1987 | Ruud Gullit | Netherlands | AC Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia M”nchengladbach |
1976 | Franz Beckenbauer | Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Barcelona |
1970 | Gerd Müller | Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencv rosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Spain | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Spain | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
Got what it Takes?
Predict and Win Millions Now