Oddstipper | License | Games | Bonus | Payments | |
---|---|---|---|---|---|
1 Emirbet 2023 | Curaçao (GCB) | 100% up to 100€ | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
2 Efbet 2019 | Serbien | 100% up to 100 Euro | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
3 Beteum 2024 | Comoros (AOFA) | 100% up to €100 Casino 100% up to 500€ | Skrill; Neteller; Astro pay, Google pay, Apple pay, PaySafeCard; ecoPayz; Mastercard; VISA; Neosurf; Bitcoin; Bank transfer; Interac e-Transfer; eCashout; Interac; Zelle; MiFinity; Bitcoin Cash; Dash; monero; Ethereum; Ripple; Swift; PayOp; SEPA; Tether; Litecoin; Discover; SOFORT | ||
4 Kingmaker 2024 | Comoros (AOFA) | 100% up to 100 Euro | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
5 Wonaco 2024 | Comoros (AOFA) Curaçao (GCB) | 100% up to 100 Euro Casino: 100% UP TO 500 EUR+ 200 FS+ 1 BONUS CRAB | Mifinity Bitcoin USDT Tether ERC20 Solana Litercoin Ethereum Doge Mastercard Paysafecard BinancePay Postepay Mastercard PAIID Jeton Skrill RPOT PSCD NTLR Ripple USD Coin VISA NETELLER Jetonbank NINANCE pay Cardano | ||
6 Ivibet 2022 | Costa Rica | 100% up to 150 EUR Casino: 100% up to 100 EUR | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
7 BDMbet 2024 | Curacao (GCB) - Comore (Anjouan Gaming) | 100% up to 1500€ + 250 FS | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
8 Betspino 2023 | None | 50% boost up to 50 EUR Casino: 1st 100% up to 300 EUR - 2nd 50% up to 500 EUR - 3rd 120 Free Spins (FS) | Visa/MasterCard Revolut Cryptocurrency (Bitcoin, Ethereum, etc.) E-wallets (Neteller, Skrill) Astropay Interac | ||
9 Velobet 2023 | Curaçao | 150% up to €1000 CASINO 150% up to €1000 + 70 FS | Skrill; Neteller; Astro pay, Google pay, Apple pay, PaySafeCard; ecoPayz; Mastercard; VISA; Neosurf; Bitcoin; Bank transfer; Interac e-Transfer; eCashout; Interac; Zelle; MiFinity; Bitcoin Cash; Dash; monero; Ethereum; Ripple; Swift; PayOp; SEPA; Tether; Litecoin; Discover; SOFORT | ||
10 Supabet 2024 | Comoros (AOFA) | 100% up to €100 | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
11 Weltbet 2020 | Curaçao | 100% up to €100 | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
12 Sportaza 2020 | Comoros (AOFA) | 100% up to €200 | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
13 Nova Jackpot 2023 | Comoros (AOFA) | 100% up to 100 € Casino 100% up to 500€ | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
14 Nationalbet 2024 | None | 100% up to 500 € | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
15 BetRebels 2016 | MGA | 100% up to 300 € | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
16 Magius 2024 | AOFA | 100% Up to $€500 + 200 free spins | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers | ||
17 Golden Panda 2024 | Curaçao | 200% up to €7500 | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers. | ||
18 Wild Robin 2024 | PAGCOR | 100% up to 500€ | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers. | ||
19 Ally Spin 2024 | PAGCOR | 100% up to 500€ | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers. | ||
20 Roby Casino 2024 | PAGCOR | 100% up to 500€ | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers. | ||
21 Fat Pirate 2024 | PAGCOR | 100% up to 200€ 100% up to 500€ + 200 free spins | Credit/Debit Cards: Visa, Mastercard. E-Wallets: Skrill, Neteller, PayPal. Cryptocurrencies: Bitcoin, Ethereum, Litecoin. Bank Transfers. |
Dere som søker rikdom og moro i odds på sport, vår oppgave hos Complete Tips er å gjøre dine spill minst 70-80 % tryggere enn å spille uten analyse.
Vi bruker API-er for sportsinformasjon som statistikk, nøkkelpunkter, historie som vår AI evaluerer, og vi samler også all tilgjengelig informasjon om alle de store sportsarrangementene og lar våre tippere analysere dem.
Hvordan lager vi våre sportsprognoser eller oddstips?
For å kunne si om en prognose er sikker, bruker vi følgende metodikk:
- Teknisk analyse med sports-API-er + AI Tipster (vår AI);
- Fundamental analyse (nyheter innenfor og utenfor stadion);
- Analysere vår konkurranse;
- 2. analyse med AI av alle data;
Hvis resultatene etter alle analysene er 80/90 % sannsynlige, anser vi dem som gode, og vi publiserer dem i vårt portal.
Siste sportsbetting tips & forutsigelser i dag: 16. April 2025
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202515:00
VS
21 de april de 202512:00
VS
20 de april de 202514:30
VS
20 de april de 202512:00
VS
20 de april de 202512:00
VS
20 de april de 202511:30
VS
20 de april de 202511:30
VS
20 de april de 202511:30
VS
20 de april de 202511:30
VS
20 de april de 202511:30
VS
20 de april de 202507:00
VS
20 de april de 202507:00
VS
20 de april de 202505:00
VS
20 de april de 202505:00
VS
20 de april de 202504:00
VS
19 de april de 202518:30
VS
19 de april de 202516:30
VS
19 de april de 202513:30
VS
19 de april de 202513:30
VS
19 de april de 202513:30
VS
19 de april de 202513:30
VS
19 de april de 202513:30
VS
19 de april de 202513:00
VS
19 de april de 202513:00
VS
19 de april de 202511:00
VS
19 de april de 202511:00
VS
19 de april de 202511:00
VS
19 de april de 202509:35
VS
19 de april de 202507:00
VS
19 de april de 202506:50
VS
19 de april de 202506:00
VS
19 de april de 202504:15
VS
19 de april de 202500:00
VS
18 de april de 202518:00
VS
18 de april de 202518:00
VS
18 de april de 202518:00
VS
18 de april de 202518:00
VS
18 de april de 202513:00
VS
18 de april de 202513:00
VS
18 de april de 202511:00
VS
18 de april de 202509:35
VS
18 de april de 202506:50
VS
17 de april de 202509:35
VS